NEW Bonus Track (by invite only)
- For brands only, the private "Encoding AI™ Workshop" morning track on Apr 15 digs into what the buy side has, needs, and wants from AI. Stay an extra morning, enjoy a community breakfast, attend the brand-only track + networking!
| Apr 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:30 PM - 7:00 PM | Digital Ascendant Welcome Reception [co-hosted by Mediaplus] 490 Broadway, 5th Floor 10012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Leadership Workshop | Networking Breakfast + Registration | Private + Complimentary Leadership Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Welcome + Opening Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Keynote: Brand Influence, Disrupted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Brand Media Think Tank: Culture Is the Constraint & the Key Sabrina Cherubini, CMO, FULLBEAUTY Brands Michael Roca, VP, Media, Norwegian Cruise Line Denise Campbell, VP, Marketing, Novartis Melissa Grady Dias, Advisor, Measured Wellness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Interactive Mosaics—Priceless Experiences: Mastercard & Netflix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:45 AM | Interactive Mosaics—New Customers for Established Brands Marci Raible, VP, Integrated Marketing, The Campbell's Company April Carlisle, EVP, Commerce, Spark Foundry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | Networking Break | Private + Complimentary Leadership Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Fans & Creators: The Growth Engine Benoit Vatere, Chief Media Officer, Liquid Death Crystal Duncan, EVP, Brand Engagement, Tinuiti Peter Chun, EVP, Global Head, PAC (Platforms, Algorithms & Culture), VaynerX Ari Berkowitz, Head, Creator Solutions, PMG Samantha Skey, Advisor, Penske Media Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:00 PM | Networking Break + Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Breakout A - Mass Reach, Cult Connection: The Anime Playbook for Modern Brands [in partnership with CyberAgent] | Breakout B - Programmatic Rewired: The New Rules of Automated Media Igor Levin, Sr. Director, Media Analytics & Data Science, Kenvue Huda Kazi, VP, Ad Technology & Operations, Warner Bros. Discovery Scott Ensign, CSO, Butler/Till Emily Palmer, Head, Content, Ascendant Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Connected C-Suite: How CMOs Align with CEOs and CFOs on Growth Leslie Gillin, Chief Commercial Officer, Newrez Tariq Hassan, US CMO & Chief Experience Officer, McDonald's (former) Robert Tas, Partner, McKinsey & Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Ascendant Fireside: Data Truth Serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Networking Break | Private + Complimentary Leadership Sessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:05 PM | What to anticipate in the AI Changes Everything Spotlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 5:45 PM | Spotlight: AI Changes Everything [in partnership with Zeta Global] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:35 PM | AI Unfiltered: Inside the Decisions Shaping AI Adoption [in partnership with Zeta Global] Taryn Rayment, CMO, J.McLaughlin Lung Huang, VP, Data Products & Strategy, NBC Universal Ed See, CGO, Zeta Global Brad Berens, Chief Content + Communications Officer, Ascendant Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:05 PM | Agentic AI + the Transformation of Shopping Stefani Cohen, VP, Digital Marketing & Media, Shiseido Jamie Dooley, EVP, Strategy, Profitero Sucharita Kodali, Analyst, Forrester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:45 PM | Reality Check: Interactive Town Hall Jenny Zirinsky, Global SVP, Marketing, Communications, & Media Transformation, Colgate-Palmolive Mary Gerzema, EVP, Marketing Intelligence & Consumer Engagement, Shiseido (former) Linsey Loy, Head, Strategic Development & Executive Engagement, Publicis Groupe Babs Rangaiah, CEO, cc:babs Marti Funk, Partner + CMO, Ascendant Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:25 PM | Leading Through the Tsunami: Marketing Leaders on Navigating Chaos Tara Walpert Levy, VP, Americas, YouTube, YouTube Casey DePalma McCartney, Chief Brand Communications Officer, Unilever US Lauren Weinberg, CMO, Supergoop! Julie Yufe, CxO Advisor, CMO in Residence, A.Team Amani Duncan, CEO, My Code Media (Ariel Alternatives) Gail Tifford, Managing Director, True Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25 PM - 5:30 PM | Closing Remarks + Rest of Night Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 5:45 PM | Transition to Reception + Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 6:45 PM | Networking Reception Morton's The Steakhouse - 136 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 PM - 8:45 PM | Digital Ascendant Community Dinner Morton's The Steakhouse - 136 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Encoding AI™ Workshop Registration and Community Breakfast (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:30 AM | Brand-Only Encoding AI™ Workshop: The Art of the Possible (invite-only) [in partnership with Transparent Partners] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Encoding AI™ Workshop - Welcome: Framing the Moment (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:50 AM | Encoding AI™ Workshop - Client Panel: AI in Action Across the Marketing Engine (invite-only) [in partnership with Transparent Partners] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:00 AM | Encoding AI™ Workshop - Inspiration Demo: The Art of the Possible (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:05 AM | Encoding AI™ Workshop - Creating AI Business Solutions in Real Time: "What Do You Wish You Had?" (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Encoding AI™ Workshop - Table Talk Topic 1: Prompt Library for Strategic Writing (invite-only) | Encoding AI™ Workshop - Table Talk Topic 2: Custom GPT / Knowledge Discovery (invite-only) | Encoding AI™ Workshop - Table Talk Topic 3: Workflow Intelligence Builder (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:00 AM | Encoding AI™ Workshop - Real-Time Results, Share Back & Next Steps (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:30 AM | Encoding AI™ Workshop Open Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
