Bonus Tracks (by invite only)
- For brands only, the private "Encoding AI™ Workshop" morning track digs into what the buy side has, needs, and wants from AI. You'll check in for the entire two days, enjoy a community breakfast, attend the brand-only track + networking!
- For RMNs only, the private "RMN <> Creator Co-Lab" morning track explores how Media Networks + Creators can get the most out of collaboration—where the upside is for all parties, best practices, and things to avoid.
For each track, you'll check in for the entire two days, enjoy a networking breakfast, and attend the private track! You'll then transition to the RMN Ascendant Boot Camp kickoff.
General registration for all other RMN Ascendant attendees starts at 10:45am.
| Apr 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM - 8:00 PM | RMN Americas 3rd Anniversary Council Celebration TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:30 AM | Track A: Brand-Only Encoding AI™ Workshop (invite-only) [in partnership with Transparent Partners] | Track B: RMN <> Creator Co-Lab (invite-only) [in partnership with Inmar Intelligence] Natalie Ong, Head, Operations, DG Media Network Melissa Gallo, Head, Client Success, CVS Media Exchange Justin Coaldrake, Sr. Director, Omnichannel Guest Experience & Media, Casey's Leora Kelman, Managing Director & Partner, BCG Leah Logan, VP, Retail Media Transformation, Inmar Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | Private Invite-Only Focus Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:30 AM | General Registration + Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Community Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Opening Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | First-Look Research: Retail & Commerce Media in 2026 [in partnership with McKinsey & Company] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:10 PM | Beyond the Easy Dollars: What It Takes to Scale Commerce Media in 2026 [in partnership with Koddi] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:40 PM | GM Think Tank Jenny Holleran, VP, Partner Solutions Group, Roundel, Target Kathryn Mazza, Former CMO/GM Retail Media, Ex Hy-Vee and Dick’s Sporting Goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:40 PM | Breakout A - Unlocking the Missed Opportunity In-Store: Proving the Real Impact of Retail Media [in partnership with In-Store Marketplace] Michelle Dooley, Founder, Catalyst Media Consulting Paul Brenner, SVP, Global Retail Media & Partnerships, In-Store Marketplace | Breakout B - Dueling Identity Graphs: Amplification & Security [in partnership with MetaRouter] | Breakout C [in partnership with Fluent] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 3:50 PM | Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:30 PM | Roundtable 1A - Managing Complexity: Agencies and Agentic [in partnership with Placements.io] Elizabeth Donovan, SVP, Head of Retail & Commerce Networks, Acxiom Omnicom Mark Donohue, GM, Retail Media, Placements.io | Roundtable 1B - What Brands Need from Off-Site Retail Media (and Aren't Getting) [in partnership with Chicory] | Roundtable 1C - Getting the Next Dollar: Ad Sales within a Retailer [in partnership with Kevel] | Roundtable 1D - Are You Leaving Money on the Table? Hidden Value & New Revenue Streams for RMNs and CMNs [in partnership with Sonder] | Roundtable 1E - Scale Without Surrender: Can RMNs Grow Nationally Without Losing Their Local Edge? [in partnership with Instacart] Britt Polihronis, AVP, Hy-Vee; COO, RedMedia Faizan Mian, Partnerships Lead, Uber Advertising Alice Luong, Sr. Director of Strategy, Instacart Ads, Instacart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:50 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:20 PM | Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20 PM - 5:50 PM | Ascendant Interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:50 PM - 6:00 PM | Closing Remarks, Directions to Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 6:15 PM | Transition to RMN Americas Community Reception and Pioneer Award Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15 PM - 6:45 PM | Community Reception Morton's The Steakhouse - 136 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 PM - 8:45 PM | RMN Americas Pioneer Award Dinner Morton's The Steakhouse - 136 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | Registration + Community Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:00 AM | Opening Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Crucible: The Biggest Opportunities & Threats in 2026 Sarah Hofstetter, Board Director, Campbell's Soup Company & Kenvue Jill Cruz, EVP, Commerce Strategy, Publicis Groupe Mark Grether, SVP, GM, PayPal Ads Sucharita Kodali, Analyst, Forrester Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Session [in partnership with Criteo] Sarah Marzano, Principal Analyst, Retail, eCommerce & Retail Media, EMARKETER Sherry Smith, President, Retail Media, Criteo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Breakout D - Orchestrating Brilliant Customer Experiences [in partnership with SMG] Christine Foster, SVP, Commercial Strategy & Operations, Kroger Precision Marketing Sean Crawford, Managing Director, SMG | Breakout E - How RMNs Are Unlocking National Budgets Through Experiential Activations [in partnership with Recess] Nicole Lesinski, Director, eCommerce & Digital Strategy, Nestlé USA Austin Leonard, VP/GM DG Media Network, DG Media Network Jack Shannon, CEO, Recess | Breakout F - The Non-Endemic Opportunity: Expanding Revenue Beyond Your Core Catalog [in partnership with Disco] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 10:55 AM | Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:35 AM | Roundtable 2A - After the Sale: Customer Loyalty Between Purchases [in partnership with Adjoe] | Roundtable 2B - Retailer vs. Publisher: Can RMNs + CMNs be both? [in partnership with Zitcha] | Roundtable 2C - Digital In-Store: DOOH, Retail Media, or Something Else? [in partnership with Broadsign] | Roundtable 2D - Omnichannel Attribution [in partnership with Infillion] | Roundtable 2E - Agentic AI: Automation, Opportunities & Obstacles [in partnership with Boostr] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:30 PM | Community Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Private Invite-Only Focus Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:10 PM | Roundtable 3A - The Moments We Still Own [in partnership with Rokt] | Roundtable 3B - Optimization Obstacles [in partnership with Particular Audience] Kenley Shroyer, Director of Retail Media, Meijer Gonzalo Rojas, VP, Value Added Services, Falabella (former) James Taylor, Founder & CEO, Particular Audience | Roundtable 3C - The Business Impact of Siloed Measurement [in partnership with AppsFlyer] Jinu Peyeti, Sr. Director, Audience, Insights & Measurement, Albertsons Media Collective Tami Harrigan, VP, Business Development, Data Collaboration Platform, AppsFlyer | Roundtable 3D - Solving In-Store Pain Points: Measurement & Creative [in partnership with QSIC] Joell Robinson, Director, Retail Media, Circle K Sean Cheyney, EVP, Global Business Development, QSIC | Roundtable 3E [in partnership with Topsort] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 1:25 PM | Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 1:55 PM | Agency Think Tank Megan Cameron, EVP, Commerce & Retail Media, Dentsu Jaime Martin, Executive Director, Commerce Media, WPP Anna Kruse, VP, Ads Strategy, Media Strategy & Performance Marketing, Best Buy Ads (former) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:25 PM | The Power of a Multi-Retailer Strategy [in partnership with The Trade Desk] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 2:55 PM | Brand Think Tank: Reality Check Patrizia Ranzi, Head, Digital, Media & CRM, Americas, Dolce&Gabbana Kaitlin Bevans, Director, Media, Heineken USA Samantha Zola, Director, Connected Commerce US, Haleon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:25 PM | First-Look Research [in partnership with Moloco] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM - 3:55 PM | The Amie Owen Show! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM - 4:00 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Closing Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
