Bonus Tracks (by invite only)
- For brands only, the private "Encoding AI™ Workshop" morning track digs into what the buy side has, needs, and wants from AI. You'll check in for the entire two days, enjoy a community breakfast, attend the brand-only track + networking!
- For RMNs only, the private "RMN <> Creator Co-Lab" morning track explores how Media Networks + Creators can get the most out of collaboration—where the upside is for all parties, best practices, and things to avoid.
For each track, you'll check in for the entire two days, enjoy a networking breakfast, and attend the private track! You'll then transition to the RMN Ascendant Boot Camp kickoff.
General registration for all other RMN Ascendant attendees starts at 10:45am.
| Apr 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00 PM - 8:00 PM | RMN Americas 3rd Anniversary Council Celebration TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Track A: Encoding AI™ Workshop Registration + Community Breakfast (invite-only) | Track B: RMN <> Creator Co-Lab Registration + Community Breakfast (invite-only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:30 AM | Track A: Brand-Only Encoding AI™ Workshop: The Art of the Possible (invite-only) [in partnership with Transparent Partners] | Track B: RMN <> Creator Co-Lab (invite-only) [in partnership with Inmar Intelligence] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Track A: Encoding AI™ Workshop - Welcome: Framing the Moment (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Track B: RMN <> Creator Co-Lab - Welcoming Comments (invite-only) Christine Foster, GVP, Commercial Strategy & Operations, Kroger Precision Marketing Natalie Ong, Head, Operations, DG Media Network Melissa Gallo, Head, Client Success, CVS Media Exchange Justin Coaldrake, Sr. Director, Omnichannel Guest Experience & Media, Casey's Leah Logan, VP, Retail Media Transformation, Inmar Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:50 AM | Track A: Encoding AI™ Workshop - Client Panel: AI in Action Across the Marketing Engine (invite-only) [in partnership with Transparent Partners] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:45 AM | Track B: RMN <> Creator Co-Lab - Opening Keynote (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Track B: RMN <> Creator Co-Lab (invite-only) [in partnership with Inmar Intelligence] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 10:00 AM | Track A: Encoding AI™ Workshop - Inspiration Demo: The Art of the Possible (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:05 AM | Track A: Encoding AI™ Workshop - Creating AI Business Solutions in Real Time: "What Do You Wish You Had?" (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM | Track A: Encoding AI™ Workshop - Table Talk Topic 1: Prompt Library for Strategic Writing (invite-only) | Track A: Encoding AI™ Workshop - Table Talk Topic 2: Custom GPT / Knowledge Discovery (invite-only) | Track A: Encoding AI™ Workshop - Table Talk Topic 3: Workflow Intelligence Builder (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Track B: RMN <> Creator Co-Lab - Introducing Table Talk (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Private Invite-Only Focus Group [in partnership with GrowthLoop] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:00 AM | Track A: Encoding AI™ Workshop - Real-Time Results, Share Back & Next Steps (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:30 AM | General Registration + Networking | Track A: Encoding AI™ Workshop Open Networking (invite-only) | Track B: RMN <> Creator Co-Lab Open Networking (invite-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Community Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Opening Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM | First-Look Research: Retail & Commerce Media in 2026 [in partnership with McKinsey & Company] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | What It Takes To Be A Trailblazer [in partnership with Koddi] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | GM Think Tank Jenny Holleran, VP, Partner Solutions Group, Roundel, Target Mandy Adams, Sr. Director, Orange Apron Media Lauren Griewski, Managing Director, Head, Chase Media Solutions Jesus Moreno Sosa, SVP, Advertising, Mercado Libre Eli Gurock, GM, Retail Media, REI Kathryn Mazza, CMO/GM Retail Media, Hy-Vee (former) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Breakout A - Unlocking the Missed Opportunity In-Store: Proving the Real Impact of Retail Media [in partnership with In-Store Marketplace] Michelle Dooley, Founder, Catalyst Media Consulting Paul Brenner, SVP, Global Retail Media & Partnerships, In-Store Marketplace | Breakout B - Orchestrating Brilliant Customer Experiences [in partnership with SMG] Christine Foster, GVP, Commercial Strategy & Operations, Kroger Precision Marketing Sean Crawford, Managing Director, SMG | Breakout C - The Next Phase of Retail Media: Leveraging Near-Endemic Offers Across the Shopping Journey [in partnership with Fluent] Christopher Lindquist, Head, Strategic Growth Verticals, Walmart Connect Kylissa Ward, Sr. Director, Monetization & GTM, DICK's Media Matt Conlin, Co-Founder & Chief Customer Officer, Fluent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:40 PM | Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:20 PM | Roundtable 1A - Managing Complexity: Agencies and Agentic [in partnership with Placements.io] Elizabeth Donovan, SVP, Head of Retail & Commerce Networks, Acxiom Omnicom Mark Donohue, GM, Retail Media, Placements.io | Roundtable 1B - What Brands Need from Off-Site Retail Media (and Aren't Getting) [in partnership with Chicory] | Roundtable 1C - Getting the Next Dollar: Ad Sales within a Retailer [in partnership with Kevel] Frank Mulcahy, Head, Chewy Ads, Chewy Lauren Lavin, Executive Director, N.A. Commerce, WPP Media Jaclyn Nix, COO, Kevel | Roundtable 1D - Are You Leaving Money on the Table? Hidden Value & New Revenue Streams for RMNs and CMNs [in partnership with Sonder] | Roundtable 1E - Scale Without Surrender: Can RMNs Grow Nationally Without Losing Their Local Edge? [in partnership with Instacart] Britt Polihronis, AVP, Hy-Vee; COO,, RedMedia Faizan Mian, Head of Partnerships, Uber Alice Luong, Sr. Director of Strategy, Instacart Ads, Instacart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:40 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:10 PM | Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10 PM - 5:50 PM | Ascendant Interview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:50 PM - 6:00 PM | Closing Remarks, Directions to Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 6:15 PM | Transition to RMN Americas Community Reception and Pioneer Award Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15 PM - 6:45 PM | Community Reception Morton's The Steakhouse - 136 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45 PM - 8:45 PM | RMN Americas Pioneer Award Dinner Morton's The Steakhouse - 136 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | Registration + Community Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:00 AM | Opening Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:40 AM | Crucible: The Biggest Opportunities & Threats in 2026 Sarah Hofstetter, Board Director, Campbell's Soup Company & Kenvue Jill Cruz, EVP, Commerce Strategy, Publicis Groupe Abhishek Ahluwalia, Global eCommerce Director, Mondelez International Brian Monahan, SVP, Media, Albertsons Media Collective Mark Grether, SVP, GM, PayPal Ads Sucharita Kodali, Analyst, Forrester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:10 AM | Session [in partnership with Criteo] Sarah Marzano, Principal Analyst, Retail, eCommerce & Retail Media, EMARKETER Sherry Smith, President, Retail Media, Criteo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:25 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 10:55 AM | Breakout D - Your Identity Graph, Their Rules: The Hidden Risk of Outsourcing Your Most Valuable Data Asset [in partnership with MetaRouter] Melissa Gallo, Head, Client Success, CVS Media Exchange Michael Greene, SVP, Platform Strategy, Criteo Nikhil Raj, CEO, MetaRouter | Breakout E - How RMNs Are Unlocking National Budgets Through Experiential Activations [in partnership with Recess] Nicole Lesinski, Director, eCommerce & Digital Strategy, Nestlé USA Austin Leonard, VP/GM DG Media Network, Dollar General Jack Shannon, CEO, Recess | Breakout F - The Non-Endemic Opportunity: Expanding Revenue Beyond Your Core Catalog [in partnership with Disco] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:05 AM | Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:45 AM | Roundtable 2A - After the Sale: Customer Loyalty Between Purchases [in partnership with Adjoe] | Roundtable 2B - Retailer vs Publisher: Can RMNs + CMNs Be Both? [in partnership with Zitcha] Marco Steinsieck, Managing VP, Head, Advertising, Sallie Steve Biddle, Chief Commercial Officer, Zitcha | Roundtable 2C - Digital In-Store: DOOH, Retail Media, or Something Else? [in partnership with Broadsign] Sophie LeBeau, Sr. Manager Sephora Media Network Strategy, Sephora Jonathan Franco, Head of Retail Media, Broadsign | Roundtable 2D - Smarter, Not Harder: How RMNs Can Match Walled Garden Ease [in partnership with Infillion] Corina Wiles, Sr. Manager, Analytics, Nordstrom Media Network Jeremy Woodlee, General Manager, Infillion | Roundtable 2E - Agentic AI: Automation, Opportunities & Obstacles [in partnership with Boostr] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Private Invite-Only Focus Group [in partnership with Nift] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:40 PM | Community Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 1:20 PM | Roundtable 3A - The Moments We Still Own [in partnership with Rokt] Ian Schulte, Sr. Director, Head, Ad Experiences & Analytics, Macy's Harry Wolansky, Head, Retail, Rokt | Roundtable 3B - Optimization Obstacles [in partnership with Particular Audience] Kenley Shroyer, Director of Retail Media, Meijer Gonzalo Rojas, Independent (former VP Value Added Services), Falabella James Taylor, Founder & CEO, Particular Audience | Roundtable 3C - The Business Impact of Siloed Measurement [in partnership with AppsFlyer] Jinu Peyeti, Sr. Director, Audience, Insights & Measurement, Albertsons Media Collective Tami Harrigan, VP, Business Development, Data Collaboration Platform, AppsFlyer | Roundtable 3D - Solving In-Store Pain Points: Measurement & Creative [in partnership with QSIC] Joell Robinson, Director, Retail Media, Circle K Sean Cheyney, EVP, Global Business Development, QSIC | Roundtable 3E - After Agents Arrive: A World Where Customers Don't Search [in partnership with Topsort] Cherian Thomas, Sr Director, Global Brand Partnerships, T-Mobile Advertising Solutions Joe McCorkle, EVP, N.A., Topsort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 1:40 PM | Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:10 PM | Agency Think Tank: Graduate School Megan Cameron, EVP, Commerce & Retail Media, dentsu Jaime Martin, Executive Director, Commerce Media, WPP Jessica Krocker, Vice President, Zenith Anna Kruse, Founder, Ignite Media Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:40 PM | Chasing the Quad Win: Brands, Agencies, RMNs, Customers [in partnership with The Trade Desk] Chelsea Monaco, SVP, Commerce Media, Digitas Anthony Ferragano, Director, Growth Marketing, Deep Brands David DeRobbio, Director, Off Platform Channel Partnerships Sales, Instacart Ads Jeff Daniel, GM, Retail Data Partnerships, The Trade Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | Brand Think Tank: Reality Check Patrizia Ranzi, Head, Digital, Media & CRM, Americas, Dolce&Gabbana Benoit Vatere, Chief Media Officer, Liquid Death Tony DiMattia, Head, eCommerce Marketing, Nestlé Purina North America Kaitlin Bevans, Director, Media, Heineken USA Sammi Zola, Director, Connected Commerce US, Haleon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:40 PM | First-Look Research: Hidden Levers to Scale [in partnership with Moloco] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:10 PM | The Amie Owen Show! Amie Owen, Chief Commerce Officer, Kinesso, Omnicom Media Aaron Gallagher, Managing Director, Head, Sales, Kinective by United Frank Mulcahy, Head, Chewy Ads, Chewy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:15 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
