We’re so stoked to share the launch of the inaugural, invite-only Brand-Only Morning Track* at the RMN Ascendant Boot Camp, Apr 9-10 in NY from 8 - 11:30am. This 3.5-hour morning track is a special programming track that is by invite only + exclusively for our brand attendees.
Please note for our non-brand attendees, your day begins during “General Registration” at 10:30am ET on Wed, Apr 9.
| Apr 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 AM - 11:15 AM | Benchmark Research: Elevating Shopper Journeys - Crafting Cohesive Content for Authentic Connections [in partnership with Inmar Intelligence] Mark Tannen, Sr. Director, Head, Product Sales Specialists, Walmart Connect Christine Foster, VP, Product Strategy & Media Operations, KPM David Young, VP, Retail Media, DICK'S Media Network Leah Logan, VP, Retail Media Transformation, Inmar Intelligence Michelle Dooley, Founder, Catalyst Media Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | The Next Chapter of Retail Media [in partnership with The Trade Desk] Christine Foster, VP, Product Strategy & Media Operations, KPM Claire Wyatt, GM, Client Service, Retail, The Trade Desk Jill Smith, VP, Retail, The Trade Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:25 PM | Breakout A: Unlocking National Budgets for Sustainable Growth [in partnership with TransUnion] Matthew Fantazier, VP, Retail Data Partnerships, The Trade Desk Jinu Peyeti, Sr. Director, Audience, Insights & Measurement, Albertsons Media Collective Mark Rose, Sr. Director, Market Strategy, TransUnion | Breakout B: How Wayfair Built the Leading 1:1 Ads Personalization Engine [in partnership with Moloco] Megan Schimmel, Associate Director, Programs & Ops, Retail Media, Wayfair Caroline Kremer, Head, Strategic Growth, US & EMEA, Moloco | Breakout C: The Great Balance - RMN Growth, Advertiser, and Merchant Expectations [in partnership with Epsilon] Mark Williamson, AVP, Retail Media, Costco Wholesale Austin Leonard, VP/GM DG Media Network, DG Media Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 1:25 PM | Community Lunch [hosted by TransUnion] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 2:05 PM | Roundtable 2A: In-Housing Your RMN - Best Practices [in partnership with Kevel] | Roundtable 2B: When Will AI Supercharge In-Store? [in partnership with Placements.io] | Roundtable 2C: Making Your Marketplace a Key RMN Driver [in partnership with Mirakl] | Roundtable 2D: Creative Technology & Offsite Commerce [in partnership with TripleLift] Jeremy Goldman, Sr. Director, Marketing, Commerce & Tech Briefings, EMARKETER Taylor Stewart, Global Head, Retail Media Engagement, TripleLift | Roundtable 2E: The "Grab-And-Go" Shopper - Convenience Store Retail Media [in partnership with Bridg] David Haase, Board Member & Strategic Advisor, Rocketship Advisory Neil Murphy, SVP, Retailer Partnerships, Bridg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:55 PM | Roundtable 3A: RETAIL Media or Retail MEDIA [in partnership with Skai] | Roundtable 3B: Offsite Monetization - Balancing Onsite & Offsite [in partnership with PubMatic] | Roundtable 3C: The Store as Media - Best Practices [in partnership with Grocery TV] | Roundtable 3D: Finding the Next Levers of Growth [in partnership with Topsort] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:15 PM | Dual Opt-In 1:1s + Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:35 PM | Why RMNs Fail: A View from the C-Suite [in partnership with SMG] Kenyatte Nelson, Chief Membership & Customer Officer, Co-op Sam Knights, CEO, SMG Keith Bryan, Founder & CEO, Colosseum Strategy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:00 AM | Brand Only - Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM | Brand Only - Community Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:00 AM | Brand Only - Welcoming Comments Susan MacDermid, Founder + CEO, Ascendant Network Tiffany Tan, Head, eCommerce Growth Accelerator, The Clorox Company Stefani Cohen, VP, Digital Marketing & Media, Shiseido Matthew Fantazier, VP, Retail Data Partnerships, The Trade Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:45 AM | Brand Only - Opening Keynote: What Brands Need | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Brand Only - Best Practices Fireside [in partnership with Rokt] Tiffany Tan, Head, eCommerce Growth Accelerator, The Clorox Company Stefani Cohen, VP, Digital Marketing & Media, Shiseido Matthew DiVincenzo, Vice President, Retail, Rokt Matthew Fantazier, VP, Retail Data Partnerships, The Trade Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Brand Only - Introducing Table Talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | Private Invite-Only Focus Group [in partnership with In-Store Marketplace (pka Vibenomics)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | General Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:30 AM | Brand Only Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Community Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 12:45 PM | Opening Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:15 PM | First-Look Research [in partnership with McKinsey & Company] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:45 PM | RMN GM Think Tank Charlene Charles, VP, Epsilon Megan Ramm, Global Head, Sales, Uber Advertising, Uber Advertising Lauren Goldenberg, Head, Nordstrom Media Network, Nordstrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM | From Clicks to Connection: The Joy of Checking Out [in partnership with Rokt] Joell Robinson, Director, Retail Media, Circle K Mark Grether, SVP, GM, PayPal Ads, PayPal Ashley Firmstone, SVP, Global Enterprise Growth, Rokt Morgan Rentko, Sr. Research Manager, The Harris Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:35 PM | Dual Opt-In 1:1s + Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 3:15 PM | Roundtable 1A: The Commerce Media Playbook - Strategy Beyond Retail [in partnership with Koddi] | Roundtable 1B: How NOT to Fail with In-Store Media [in partnership with Vistar Media] | Roundtable 1C: Ad Ops Best Practices [in partnership with Boostr] | Roundtable 1D: Uniting Online & Offline Customer Signals [in partnership with Amperity] | Roundtable 1E: Cracking the Media Mix - Balancing Retail Spend & Broader Tactics [in partnership with Wpromote] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:35 PM | Dual Opt-In 1:1s + Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:05 PM | Macro Trends in Incrementality, Measurement, & Personalization [in partnership with Criteo] Art Sebastian, Founder & CEO, NexChapter Sherry Smith, President, Retail Media, Criteo Leora Kelman, Managing Director & Partner, BCG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:35 PM | Agency Think Tank Janine Flaccavento, Client President, Retail, Dentsu Claudia Johnson, Technical Advisor to the CEO, Flywheel Digital Tej Desai, EVP, Client Leadership, OMD USA Jill Cruz, EVP, Commerce Strategy, Publicis Groupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 5:05 PM | RMN Growth Fueled through Innovation & Partnership [in partnership with LiveRamp] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM - 5:45 PM | Ascendant Interview Parbinder Dhariwal, VP, CVS Media Exchange (CMX), CVS Health Susan MacDermid, Founder + CEO, Ascendant Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM - 6:00 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15 PM - 7:15 PM | Community Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 PM - 9:15 PM | RMN Americas Pioneer Award Dinner [graciously hosted by Rokt] Morton's The Steakhouse - 136 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Registration + Community Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | Opening Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:40 AM | First-Look Research: Beyond Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:10 AM | Inflection Point: Onsite, Programmatic + SSPs [in partnership with Koddi] Elizabeth Donovan, SVP, Global Head, Retail & Commerce Networks, Acxiom Kinesso Munif Jaafar, Sr. Director, Sales, Macy's Media Network (MMN) Elliott Nix, GM, Global Client Development, The Trade Desk Harsh Jiandani, Chief Commercial Officer (former), Koddi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:40 AM | Commerce Media GM Think Tank Catalina Salazar, Global Sr. Director, Advertising, Wolt Kylissa Ward, Head, Shipt Media, Shipt Richard Nunn, CEO, United Airlines MileagePlus, United Airlines Paul Wright, Head, EMEA, Uber Advertising, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:05 PM | Brand Think Tank: What Brands Want Tiffany Tan, Head, eCommerce Growth Accelerator, The Clorox Company Stefani Cohen, VP, Digital Marketing & Media, Shiseido Matthew Fantazier, VP, Retail Data Partnerships, The Trade Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM - 4:35 PM | Introducing Table Talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | Private RMN Americas Ascendant Council Meeting Skinos - 123 Washington St., New York, NY 10006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 5:05 PM | Closing Keynote: What's Ahead … Elisabeth Rommel, GM, Global Seller & Brand Development, eBay Daniel Fazelzad, SVP, Digital Advertising, Deutsche Telekom Patrick Toolan, Head, Booking Ads, Booking.com Amy Lanzi, CEO, Digitas NA Cara Pratt, President, Global Retail and Media, Kroger Precision Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05 PM - 5:15 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
